| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8:45-9:10 | Arrival | Arrival | Arrival | Arrival | Arrival |
| 9:10-9:25 | Morning Meeting | Art (9:10-9:55) | PE (9:10-9:55) | Morning Meeting | PE (9:10-9:55) |
| 9:25-10:30 | Math | Morning Meeting, Math | Morning Meeting, Math | Math | Morning Meeting, Math |
| 10:30-11:25 | ELA | Math | Math | ELA | Math |
| 11:25-12:10 | Music | ELA | ELA | Music | ELA |
| 12:10-12:45 | RTI/WIN | RTI/WIN | RTI/WIN | RTI/WIN | RTI/WIN |
| 12:45-1:10 | Lunch | Lunch | Lunch | Lunch | Lunch |
| 1:10-1:35 | Recess | Recess | Recess | Recess | Recess |
| 1:35-2:40 | ELA - Writing | ELA - Writing | ELA - Writing, Science / Social Studies | Science / Social Studies | Science / Social Studies |
| 2:40-3:25 | MicroSociety | MicroSociety | MicroSociety | MicroSociety | MicroSociety |
| 3:25-3:30 | Pack Up / Dismissal | Pack Up / Dismissal | Pack Up / Dismissal | Pack Up / Dismissal | Pack Up / Dismissal |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8:45-9:10 | Arrival | Arrival | Arrival | Arrival | Arrival |
| 9:10-9:55 | PE | Music | Art | Music | Morning Meeting, Math |
| 9:55-10:10 | Morning Meeting | Morning Meeting | Morning Meeting | Morning Meeting | PE (9:55-10:40) |
| 10:10-11:25 | Math | Math | Math | Math | Math |
| 11:25-12:10 | ELA | ELA | ELA | ELA | ELA |
| 12:10-12:45 | RTI/WIN | RTI/WIN | RTI/WIN | RTI/WIN | RTI/WIN |
| 12:45-1:10 | Lunch | Lunch | Lunch | Lunch | Lunch |
| 1:10-1:35 | Recess | Recess | Recess | Recess | Recess |
| 1:35-2:40 | ELA - Writing | ELA - Writing | ELA - Writing, Science / Social Studies | Science / Social Studies | Science / Social Studies |
| 2:40-3:25 | MicroSociety | MicroSociety | MicroSociety | MicroSociety | MicroSociety |
| 3:25-3:30 | Pack Up / Dismissal | Pack Up / Dismissal | Pack Up / Dismissal | Pack Up / Dismissal | Pack Up / Dismissal |
Working with Whole Numbers (to 1,000,000):
Multiplication and Division:
Earth’s Features and Processes:
Animal and Plant Adaptations:
United States and New Hampshire Government:
New Hampshire History:
Fractions:
Decimals:
Energy and Energy Transfer:
Sound, Waves, and Communication:
Economics:
Geometry:
Measurement/Data:
Human Body, Vision, and the Brain:
Electricity, Light, and Heat:
U.S. Regional Geography:
Formerly MicroSociety Academy Charter School (MACS)