| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8:45-9:08 | Arrival / Morning Meeting | ||||
| 9:08-9:56 | ELA - B | ||||
| 9:56-10:44 | Social Studies - B | ||||
| 10:44-11:32 | Social Studies - A | ||||
| 11:32-12:20 | ELA - A | ||||
| 12:20-12:45 | Lunch | ||||
| 12:45-1:10 | Recess | ||||
| 1:13-1:53 | CEE Block A | ||||
| 1:56-2:36 | CEE Block B | ||||
| 2:39-3:27 | WIN/RTI | ||||
| 3:30 | Dismissal |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8:45-9:08 | Arrival / Morning Meeting | ||||
| 9:08-9:56 | Science - A | ||||
| 9:56-10:44 | Math - A | ||||
| 10:44-11:32 | Math - B | ||||
| 11:32-12:20 | Science - B | ||||
| 12:20-12:45 | Lunch | ||||
| 12:45-1:10 | Recess | ||||
| 1:13-1:53 | CEE Block A | ||||
| 1:56-2:36 | CEE Block B | ||||
| 3:39-3:27 | WIN/RTI | ||||
| 3:30 | Dismissal |
Fiction Study:
Place Value and Operations:
Stars and Planets
Earth and Space Patterns:
US Geography
Map skills
Non-Fiction Study:
Fractions and Mixed Numbers:
Expressions:
Ecosystems & The Food Web
Water Cycle
Native Americans
Age of Exploration
Measurement/Data:
Geometry:
Chemical Reactions and Properties of Matter
Colonial America
American Revolution
Formerly MicroSociety Academy Charter School (MACS)